
ASUS ExpertBook P5 P5405CSA Core Ultra 7 32GB RAM 14" WQXGA Copilot+ PC Laptop
No reviews yet
MPN: P5405CSA-NZ0210 • Model: ExpertBook P5 P5405CSA • Processor: Intel Core Ultra 7 258V (12MB Cache, Up to 4.8 GHz) • Ram: 32GB LPDDR5X, Storage: 1TB SSD, Graphics: Intel Arc 140V 16GB • Display: 14.0-inch, WQXGA (2560 x 1600), 144Hz • Features: Fingerprint, Backlit Keyboard, Mil-STD 810
About this product
ASUS ExpertBook P5 P5405CSA Core Ultra 7 32GB RAM 14" WQXGA Copilot+ PC Laptop
The ASUS ExpertBook P5 P5405CSA Core Ultra 7 32GB RAM 14" WQXGA Copilot+ PC Laptop is a premium business notebook engineered for professionals who demand AI‑powered performance, enterprise‑grade security, and sustainable design. With its Intel Core Ultra processor, advanced AI chip, and military‑grade durability, this ASUS ExpertBook Laptop is built to deliver productivity anywhere.
Powerful Intel Core Ultra Performance
Powered by the Intel Core Ultra 7 258V processor with up to 4.8GHz frequency, 8 cores, and 12MB cache, the ASUS ExpertBook P5 Laptop ensures seamless multitasking. Integrated with Intel AI Boost NPU (up to 47 TOPS), this ASUS Copilot+ PC accelerates AI workloads, enabling advanced collaboration and Copilot+ features in Windows 11.
Immersive WQXGA Display
The 14‑inch 2.5K WQXGA (2560×1600) IPS display offers sharp visuals with 100% sRGB color gamut, 400 nits brightness, and a 144Hz refresh rate. With anti‑glare coating, wide viewing angles, and a 90% screen‑to‑body ratio, the ASUS ExpertBook P5405CSA Laptop provides a premium viewing experience for work and entertainment.
High‑Speed Memory & Storage
Equipped with 32GB LPDDR5X RAM (8533 MT/s) and a 1TB PCIe 4.0 NVMe SSD, the ASUS ExpertBook Copilot+ PC delivers lightning‑fast performance and ample storage capacity. Dual M.2 slots ensure flexibility for future expansion.
Graphics & Multimedia
Featuring Intel Arc 140V GPU with 16GB shared memory, the ASUS ExpertBook Business Laptop supports smooth graphics rendering for productivity and creative workloads. With Dolby Atmos audio, Smart Amp technology, dual speakers, and a 1080p IR webcam with privacy shutter, this laptop enhances both professional meetings and entertainment.
Connectivity & Ports
The ASUS ExpertBook P5 Laptop includes 2× Thunderbolt 4 ports, HDMI 2.1, 2× USB 3.2 Gen 2 Type‑A, and a 3.5mm audio jack, ensuring versatile connectivity. With Wi‑Fi 6E triple‑band and Bluetooth 5.4, it delivers fast and reliable wireless performance.
Enterprise‑Grade Security
Built with TPM 2.0, fingerprint sensor, IR webcam with Windows Hello, and advanced BIOS protections, the ASUS ExpertBook Copilot+ PC ensures data integrity and secure access. Features like Microsoft Pluton Security Processor and Absolute Persistence 2.0 provide enterprise‑level resilience.
Durable & Eco‑Certified Design
Crafted from lightweight aluminum in Misty Grey, the ASUS ExpertBook P5405CSA Laptop weighs just 1.28kg while meeting US MIL‑STD 810H military‑grade standards. Built with PCR and PIR recycled materials, it is certified with EPEAT Gold, Energy Star 8.0, FSC Recycled, and RoHS compliance, combining durability with sustainability.
Battery & Productivity Features
Powered by a 63Wh 3‑cell Li‑ion battery with 65W Type‑C fast charging, the ASUS ExpertBook Copilot+ PC ensures all‑day productivity. Smart features like system diagnosis, battery health charging, Tru2Life, Splendid, WiFi SmartConnect, and Link to MyASUS enhance usability for professionals.
Buy ASUS ExpertBook P5 P5405CSA Core Ultra 7 32GB RAM 14" WQXGA Copilot+ PC Laptop from Star Tech
In Bangladesh, you can get original ASUS ExpertBook P5 P5405CSA Core Ultra 7 32GB RAM 14" WQXGA Copilot+ PC Laptop From Star Tech. We have a large collection of the latest ASUS Laptop to purchase. Order Online Or Visit your Nearest Star Tech Shop to get yours at the lowest price. The ASUS ExpertBook P5 P5405CSA Core Ultra 7 32GB RAM 14" WQXGA Copilot+ PC Laptop comes with 3 years Warranty.
| Processor - Processor Brand | Intel |
|---|---|
| Processor - Processor Model | Core Ultra 7 258V |
| Processor - Processor Frequency | Up to 4.8 GHz |
| Processor - Processor Core | 8 |
| Processor - Processor Thread | 8 |
| Processor - CPU Cache | 12MB |
| Processor - NPU | Intel AI Boost NPU up to 47 TOPS |
| Chipset - Chipset Model | Integrated with the processor |
| Display - Display Size | 14 Inch |
| Display - Display Type | LED |
| Display - Display Resolution | 2.5K WQXGA (2560 x 1600) |
| Display - Refresh Rate | 144Hz |
| Display - Display Features | Aspect Ratio: 16:10 / Screen-to-body ratio: 90 % / Anti-glare display / LED Backlit / Brightness: 400nits / Color Gamut: sRGB: 100% / Contrast: 1200:1 / Viewing Angle: 178/178 |
| Memory - RAM | 32GB (MoP) |
| Memory - RAM Type | LPDDR5X 8533 MT/s |
| Memory - Removable | No |
| Storage - Storage Type | M.2 2280 NVMe PCIe 4.0 SSD |
| Storage - Storage Capacity | 1TB |
| Storage - Supported SSD Type | 1x M.2 2230 PCIe 4.0x4 / 1x M.2 2280 PCIe 4.0x4 |
| Graphics - Graphics Model | Intel Arc 140V GPU |
| Graphics - Graphics Memory | 16GB (Shared) |
| Graphics - Graphics Type | Integrated |
| Keyboard & TouchPad - Keyboard Type | Backlit 1.5mm Key-travel, Spill-resistant Keyboard |
| Keyboard & TouchPad - Keyboard Features | 1.5mm Key-travel |
| Keyboard & TouchPad - TouchPad | Yes |
| Camera & Audio - WebCam | 1080p FHD camera with IR function to support Windows Hello |
| Camera & Audio - Speaker | 2x Built-in Speaker |
| Camera & Audio - Microphone | 2x Multi-array Microphone with Intelligo Beam Forming |
| Camera & Audio - Audio Features | Dolby Atmos / Smart Amp Technology |
| Ports & Slots - HDMI Port | 1x HDMI 2.1 |
| Ports & Slots - USB 3 Port | 2x USB 3.2 Gen 2 Type-A |
| Ports & Slots - USB Type-C / Thunderbolt Port | 2x Thunderbolt 4, compliant with USB4, supports display and power delivery |
| Ports & Slots - Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack / |
| Network & Connectivity - WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Network & Connectivity - Bluetooth | Bluetooth 5.4 Wireless Card |
| Security - Fingerprint Sensor | Fingerprint sensor integrated with Power Key |
| Security - Security Locker Slot | IR webcam with Windows Hello support / Kensington Nano Security Slot(6x 2.5mm) / BIOS Booting User Password Protection / BIOS Integrity Measurement Support / BIOS Self-Recovery / CSME BIOS Redundancy Assistance / HDD User Password Protection and Security / Intel CSME Firmware Resilience / Intel BIOS Guard / Intel Boot Guard / Microsoft Pluton Security Processor / Microsoft Security Level 3 / Support Absolute Persistence 2.0 (Computrace) |
| Security - Camera Privacy Shutter | Yes |
| Security - Security Chip | Trusted Platform Module (TPM) 2.0 / |
| Software - Operating System | Free DOS |
| Power - Battery Type | 3-cell Li-ion |
| Power - Battery Capacity | 63WHrs |
| Power - Adapter Type | TYPE-C, 65W AC Adapter / Output: 20V DC, 3.25A, 65W / Input: 100~240V AC 50/60Hz universal |
| Physical Specification - Color | Misty Grey |
| Physical Specification - Dimensions | 31.20 x 22.32 x 1.28 ~ 1.64 cm (12.28" x 8.79" x 0.50" ~ 0.65") |
| Physical Specification - Weight | 1.28 kg (2.82 lbs) |
| Physical Specification - Body Material | Cover Material: Aluminum / Sustainable Material_Top cover(A part): 30% PCR recycled plastic(cover or inner frame) / 30% PIR recycled aluminum / Sustainable Material Keyboard frame (C part): 30% PCR recycled plastic(cover or inner frame) / 30% PIR recycled aluminum / Sustainable Material Bottom cover (D part): 30% PCR recycled plastic(cover or inner frame) / 30% PIR recycled aluminum / Sustainable Material Battery: 30% PCR recycled plastic / Sustainable Material Keyboard: 50% PCR recycled plastic cap / 50% PIR recycled aluminum bracket / Sustainable Material Speaker: 45% PCR + 5% OBP PCR recycled plastic enclosure |
| Physical Specification - Part Number / MPN | P5405CSA-NZ0210 |
| Other Features - Other Features | System diagnosis / Battery health charging / Fan Profile / Splendid / Tru2Life / Function key lock / WiFi SmartConnect / AppDeals |
| Warranty - Warranty Details | 03 years Warranty (Battery and adapter 1 year) |
Reviews
No reviews yet. Shoppers can review after their order is delivered.
Questions
No questions yet.





