-6%ASUS Vivobook Go 15 L1504FA Ryzen 5 7520U 15.6" FHD Mixed Black Laptop
No reviews yet
MPN: L1504FA-BQ2546W • Model: Vivobook Go 15 L1504FA • Processor: AMD Ryzen 5 7520U (6MB Cache, Up to 4.3 GHz) • RAM: 16GB LPDDR5, Storage: 512GB NVMe PCIe 3.0 SSD • Display: 15.6" FHD (1920x1080), Anti-glare Display • Features: US MIL-STD 810H Standard, Type-C, Wi-Fi 6E
About this product
ASUS Vivobook Go 15 L1504FA Ryzen 5 7520U 15.6" FHD Laptop
The ASUS Vivobook Go 15 L1504FA Ryzen 5 7520U is a sleek 15.6" FHD laptop designed for students, professionals, and everyday users who demand performance and portability. Powered by the latest AMD Ryzen 5 7520U processor with 4 cores, 8 threads, and up to 4.3GHz boost frequency, it ensures smooth multitasking and reliable speed. The vibrant IPS‑level LED‑backlit display offers a 1920 x 1080 resolution with TÜV Rheinland‑certified eye care, anti‑glare technology, and 250nits brightness for comfortable viewing. With 16GB LPDDR5 RAM and a fast 512GB NVMe PCIe SSD, users enjoy seamless responsiveness and ample storage for work, study, or entertainment. Integrated AMD Radeon Graphics deliver crisp visuals, while features like a chiclet keyboard, precision touchpad with NumberPad, and a 720p HD webcam with privacy shutter enhance usability and security. Connectivity is future‑ready with Wi‑Fi 6E, Bluetooth 5.3, USB 3.2 Type‑C, HDMI 1.4, and an audio combo jack, making it versatile for modern workflows. Running on Windows 11 Home with ASUS MyASUS and GlideX support, plus a 42Wh battery and lightweight design, the ASUS Vivobook Go 15 L1504FA is a reliable companion for productivity, entertainment, and everyday computing needs.
Fast Performance with Ryzen 5
The ASUS Vivobook Go 15 L1504FA is powered by the efficient Ryzen 5 7520U processor, featuring 4 cores and 8 threads with speeds up to 4.3GHz. This ensures smooth multitasking, faster load times, and reliable performance for everyday computing, office work, and entertainment. With a 6MB cache, the laptop handles demanding applications with ease, while integrated AMD Radeon Graphics deliver crisp visuals for streaming, browsing, and light creative tasks. Whether you’re a student or professional, this Asus laptop balances speed and efficiency, making it a dependable choice for productivity and performance on the go.
Vivid 15.6" FHD Display
Enjoy immersive visuals on the 15.6" FHD IPS‑level display with a 1920 x 1080 resolution and 16:9 aspect ratio. The screen is TÜV Rheinland‑certified for eye comfort, featuring anti‑glare technology and LED backlighting for clear viewing in different lighting conditions. With 250nits brightness and a 45% NTSC color gamut, it delivers sharp details and balanced colors for work, study, or entertainment. The 60Hz refresh rate ensures smooth visuals, while the slim bezels enhance your viewing experience. Whether watching movies, attending online classes, or working on projects, the ASUS Vivobook Go 15 L1504FA-BQ2546W offers reliable clarity and comfort.

Buy ASUS Vivobook Go 15 L1504FA Ryzen 5 7520U 15.6" FHD Laptop from Star Tech
In Bangladesh, you can get original ASUS Vivobook Go 15 L1504FA Ryzen 5 7520U 15.6" FHD Laptop From Star Tech. We have a large collection of latest Asus Laptop to purchase. Order Online Or Visit your Nearest Star Tech Shop to get yours at lowest price. The ASUS Vivobook Go 15 L1504FA Ryzen 5 7520U 15.6" FHD Laptop comes with 02 years Warranty (Battery 1 year).
| Processor - Processor Brand | AMD |
|---|---|
| Processor - Processor Model | Ryzen 5 7520U |
| Processor - Processor Frequency | Up to 4.3 GHz |
| Processor - Processor Core | 4 |
| Processor - Processor Thread | 8 |
| Processor - CPU Cache | 6MB |
| Display - Display Size | 15.6 Inch |
| Display - Display Resolution | FHD (1920x1080) |
| Display - Touch Screen | No |
| Display - Refresh Rate | 60Hz |
| Display - Display Features | Aspect Ratio: 16:9 / LED Backlit / Anti-glare display / TÜV Rheinland-certified / 45% NTSC color gamut |
| Memory - RAM | 16GB (On Board) |
| Memory - RAM Type | LPDDR5 |
| Memory - Removable | No |
| Memory - Total RAM Slot | 1 |
| Storage - Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Storage - Storage Capacity | 512GB |
| Storage - Supported SSD Type | M.2 NVMe PCIe 3.0 SSD |
| Graphics - Graphics Model | AMD Radeon |
| Graphics - Graphics Memory | Shared |
| Graphics - Graphics Type | Intregrated |
| Keyboard & TouchPad - Keyboard Type | Chiclet Keyboard |
| Keyboard & TouchPad - TouchPad | Precision Touchpad |
| Camera & Audio - WebCam | 720p HD |
| Camera & Audio - Speaker | Built-in Speaker |
| Camera & Audio - Microphone | Built-in array Microphone |
| Camera & Audio - Audio Features | SonicMaster / with Cortana voice-recognition support / AI Noise Canceling |
| Ports & Slots - Optical Drive | N/A |
| Ports & Slots - HDMI Port | 1x HDMI 1.4 |
| Ports & Slots - USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| Ports & Slots - USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Ports & Slots - USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| Ports & Slots - Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| Network & Connectivity - LAN | N/A |
| Network & Connectivity - WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Network & Connectivity - Bluetooth | Bluetooth 5.3 Wireless Card |
| Security - Fingerprint Sensor | N/A |
| Security - Camera Privacy Shutter | Yes |
| Security - Security Chip | Trusted Platform Module (Firmware TPM) |
| Software - Operating System | Windows 11 Home |
| Power - Battery Type | 3S1P, 3-cell Li-ion |
| Power - Battery Capacity | 42WHrs |
| Power - Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W / Input: 100~240V AC 50/60Hz universal |
| Physical Specification - Color | Mixed Black / |
| Physical Specification - Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
| Physical Specification - Weight | Weight (with Battery): 1.63 kg (3.59 lbs) / Weight (without Battery): 1.47 kg (3.24 lbs) |
| Physical Specification - Body Material | LCD cover-material: Plastic / Top case-material: Plastic / Bottom case-material: Plastic |
| Physical Specification - Part Number / MPN | L1504FA-BQ2546W |
| Other Features - Other Features | Certification: / Ecolabels & Compliances: / Energy star 8.0 / RoHS / REACH / TÜV Rheinland-certified / US MIL-STD 810H military-grade standard / Special Features: / MyASUS feature: / System diagnosis / Battery health charging / Fan Profile / Splendid / Function key lock / WiFi SmartConnect / TaskFirst / Live update / AI Noise Canceling |
| Warranty - Warranty Details | 02 years Warranty (Battery 1 year) |
Reviews
No reviews yet. Shoppers can review after their order is delivered.
Questions
No questions yet.





