
Lenovo IdeaPad Slim 3 14AHP10 Ryzen 5 8640HS 14" WUXGA AI Integrated Laptop
No reviews yet
MPN: 83K9001HLK • Model: IdeaPad Slim 3 14AHP10 • Processor: AMD Ryzen 5 8640HS (6C / 12T, 3.5 / 4.9GHz, 6MB L2 / 16MB L3) • Ram: 24GB DDR5-5600, Storage: 512GB M.2 2242 PCIe 4.0x4 NVMe SSD • Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC • Features: Backlit Keyboard, Priv
About this product
Lenovo IdeaPad Slim 3 14AHP10 Ryzen 5 8640HS 14" WUXGA Laptop
This Lenovo IdeaPad Slim 3 14AHP10 Laptop, powered by an AMD Ryzen 5 8640HS processor with 6 cores and 12 threads. Offers quick and efficient performance with boost speeds of up to 4.9GHz, making it excellent for multitasking, office work, content creation, and daily productivity. Integrated AMD Ryzen AI with up to 16 TOPS improves modern workloads like AI-assisted applications. The AMD Radeon 760M Graphics give smooth images for streaming, editing, and light creative operations, cementing its reputation as a dependable Lenovo laptop for both personal and professional use. The Lenovo IdeaPad Slim 3 14AHP10 Laptop has 24GB DDR5-5600 memory in dual-channel configuration, which combines soldered and SODIMM modules for exceptional responsiveness and future-ready performance. A fast 512GB PCIe 4.0 NVMe SSD handles storage, while dual M.2 PCIe 4.0 slots allow for drive expansion of up to 1TB each. The 14-inch WUXGA IPS display has a sharp 1920x1200 resolution, 300 nits brightness, anti-glare coating, and a screen-to-body ratio of 90.1%, providing a comfortable and immersive viewing experience. It is also TÜV Rheinland Low Blue Light certified for eye comfort. The Lenovo IdeaPad Slim 3 14AHP10 Ryzen 5 8640HS 14" WUXGA Laptop is designed with an aluminum top cover and tested to MIL-STD-810H requirements, ensuring long-term reliability. Dolby Audio-optimized stereo speakers, dual-array microphones, Wi-Fi 6, and Bluetooth 5.3 enable seamless communication and connectivity. Microsoft Pluton TPM 2.0, an FHD IR camera with privacy shutter, and Windows Hello facial recognition all contribute to increased security. The ENERGY STAR 9.0 and EPEAT Gold certifications help to emphasize this Lenovo Laptop as an efficient, safe, and environmentally responsible alternative for modern users.
Buy Lenovo IdeaPad Slim 3 14AHP10 Ryzen 5 8640HS 14" WUXGA Laptop from Star Tech
In Bangladesh, you can get the original Lenovo IdeaPad Slim 3 14AHP10 Ryzen 5 8640HS 14" WUXGA Laptop from Star Tech. We have a large collection of the latest Lenovo Laptops to purchase. Order Online Or Visit your Nearest Star Tech Shop to get yours at the lowest price. The Lenovo IdeaPad Slim 3 14AHP10 Ryzen 5 8640HS 14" WUXGA Laptop comes with a 2-year Warranty ( Battery & Adapter 1 Year).
| Processor - Processor Brand | AMD |
|---|---|
| Processor - Processor Model | Ryzen 5 8640HS |
| Processor - Generation | 8000 Series |
| Processor - Processor Frequency | Up to 4.9GHz |
| Processor - Processor Core | 6 |
| Processor - Processor Thread | 12 |
| Processor - CPU Cache | 16MB L3 |
| Processor - NPU | Integrated AMD Ryzen AI, up to 16 TOPS |
| Chipset - Chipset Model | AMD SoC Platform |
| Display - Display Size | 14" |
| Display - Display Type | IPS |
| Display - Display Resolution | WUXGA (1920x1200) |
| Display - Touch Screen | N/A |
| Display - Display Features | 300nits Anti-glare, 45% NTSC / 90.1% AAR (active area ratio) |
| Memory - RAM | 24GB (8GB Soldered + 16GB SODIMM) |
| Memory - RAM Type | DDR5 |
| Memory - Removable | Yes |
| Memory - Bus Speed | 5600 MHz |
| Memory - Total RAM Slot | 2 |
| Memory - Max RAM Capacity | Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-5600 offering |
| Storage - Storage Type | M.2 2242 PCIe 4.0x4 NVMe |
| Storage - Storage Capacity | 512GB SSD |
| Storage - Extra M.2 Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Storage - Supported SSD Type | M.2 2242 SSD up to 1TB |
| Storage - Storage Upgrade | Up to two drives, 2x M.2 SSD / M.2 2242 SSD up to 1TB |
| Graphics - Graphics Model | AMD Radeon 760M Graphics |
| Graphics - Graphics Memory | Shared |
| Graphics - Graphics Type | Integrated |
| Keyboard & TouchPad - Keyboard Type | Backlit, English (EU) |
| Keyboard & TouchPad - TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Camera & Audio - WebCam | FHD 1080p + IR |
| Camera & Audio - Speaker | Stereo speakers, 2W x2 |
| Camera & Audio - Microphone | 2x Array / |
| Camera & Audio - Audio Features | Optimized with Dolby Audio |
| Ports & Slots - Optical Drive | N/A |
| Ports & Slots - Card Reader | 1x SD card reader |
| Ports & Slots - HDMI Port | 1x HDMI 1.4 |
| Ports & Slots - USB 3 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Ports & Slots - USB Type-C / Thunderbolt Port | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.2 |
| Ports & Slots - Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| Network & Connectivity - LAN | N/A |
| Network & Connectivity - WiFi | Wi-Fi 6, 802.11ax 2x2 |
| Network & Connectivity - Bluetooth | Bluetooth 5.3 |
| Security - Fingerprint Sensor | N/A |
| Security - Camera Privacy Shutter | Yes |
| Security - Security Chip | Microsoft Pluton TPM 2.0 Enabled |
| Software - Operating System | Windows 11 Home Single Language, English |
| Power - Battery Type | Integrated |
| Power - Battery Capacity | 50Wh |
| Power - Adapter Type | 65W round tip (3-pin) |
| Physical Specification - Color | Luna Grey |
| Physical Specification - Dimensions | 314.4 x 222.1 x 16.9-17.9 mm (12.38 x 8.74 x 0.67-0.70 inches) |
| Physical Specification - Weight | Starting at 1.39 kg (3.06 lbs) |
| Physical Specification - Body Material | Case Material: Aluminium (Top), PC-ABS (Bottom) / Surface Treatment: Aluminium Stamping Anodized (Top), Texture (Bottom) |
| Other Features - Other Features | Green Certifications: ErP Lot 6/26, RoHS compliant / Mil-Spec Test: MIL-STD-810H military test passed (21 test items) / TÜV Rheinland Low Blue Light (Software Solution) |
| Warranty - Warranty Details | 2 years Warranty (Battery 1 year). |
Reviews
No reviews yet. Shoppers can review after their order is delivered.
Questions
No questions yet.





