
Lenovo Legion 5 15IRX10 Core i9 14th Gen RTX 5070 8GB Graphics 15.1" WQXGA Gaming Laptop
No reviews yet
MPN: 83LY00A1LK • Model: Legion 5 15IRX10 • Processor: Intel Core i9-14900HX (36MB Cache, Up to 5.8GHz) • RAM: 24GB DDR5-4800, Storage: 512GB M.2 2242 PCIe 4.0x4 NVMe SSD • Graphics: NVIDIA GeForce RTX 5070 8GB GDDR7, Boost Clock 2497MHz • Features: 24-Zone RGB Backlit, E-shutter, Wi-Fi 7
About this product
Lenovo Legion 5 15IRX10 Core i9 14th Gen RTX 5070 8GB Graphics 15.1" WQXGA Gaming Laptop
The Lenovo Legion 5 15IRX10 Core i9 14th Gen Gaming Laptop is a powerhouse engineered for elite gaming and content creation. Equipped with the cutting-edge Intel Core i9-14900HX 14th Gen processor, this laptop features 24 cores (8P + 16E), 32 threads, and a hefty 36MB cache, delivering clock speeds up to 5.8GHz. Paired with 24GB DDR5-4800 RAM and a fast 512GB PCIe 4.0 NVMe SSD, it ensures lightning-fast performance across demanding tasks. The Lenovo Legion 5 15IRX10 Core i9 14th Gen RTX 5070 8GB Gaming Laptop also boasts the powerful NVIDIA GeForce RTX 5070 8GB GDDR7 GPU, offering a 2347MHz boost clock, 115W TGP, and 798 AI TOPS for superior ray tracing and smooth frame rates in modern AAA titles. The display on this Lenovo Legion 5 15IRX10 Core i9 Gaming Laptop is a visual marvel—featuring a 15.1-inch WQXGA OLED panel with a sharp 2560x1600 resolution, 165Hz refresh rate, and 500 nits brightness. With support for Dolby Vision, DisplayHDR True Black 600, and 100% DCI-P3 color gamut, the screen delivers ultra-vivid visuals and deep contrasts ideal for immersive gameplay or professional editing. The 24-zone RGB backlit keyboard, precision Mylar touchpad, and 5MP E-shutter webcam provide both enhanced functionality and privacy. This Lenovo Legion 5 15IRX10 Core i9 14th Gen RTX 5070 8GB Laptop is packed with next-gen connectivity, including Wi-Fi 7, Bluetooth 5.4, HDMI 2.1 (up to 8K at 60Hz), dual USB-C 10Gbps ports with DisplayPort and Power Delivery, and multiple USB-A 3.2 Gen 1 ports. The device also features Nahimic-tuned HARMAN stereo speakers, dual array microphones, and a high-capacity 80Wh battery powered by a 245W Slim Tip adapter. Encased in an Eclipse Black aluminium chassis with a premium sandblasted finish, the Legion 5 weighs just 1.9kg and is TÜV-certified for both high gaming performance and low blue light. Running Windows 11 Home, the Lenovo Legion 5 15IRX10 Core i9 14th Gen RTX 5070 8GB Gaming Laptop is a top-tier choice for gamers and creators seeking desktop-class performance in a portable form.
Buy Lenovo Legion 5 15IRX10 Core i9 14th Gen RTX 5070 8GB Graphics 15.1" WQXGA Gaming Laptop from Star Tech
In Bangladesh, you can get the original Lenovo Legion 5 15IRX10 Core i9 14th Gen RTX 5070 8GB Graphics 15.1" WQXGA Gaming Laptop from Star Tech. We have a large collection of the latest Lenovo Laptops to purchase. Order Online Or Visit your Nearest Star Tech Shop to get yours at the lowest price. The Lenovo Legion 5 15IRX10 Core i9 14th Gen RTX 5070 8GB Graphics 15.1" WQXGA Gaming Laptop comes with 02 year Warranty (Terms & Conditions Apply As Per Lenovo).
| Processor - Processor Brand | Intel |
|---|---|
| Processor - Processor Model | Core i9-14900HX |
| Processor - Generation | 14th Gen |
| Processor - Processor Frequency | 4.1GHz to 5.8GHz |
| Processor - Processor Core | 24C (8P + 16E) |
| Processor - Processor Thread | 32T |
| Processor - CPU Cache | 36MB |
| Chipset - Chipset Model | Intel HM770 Chipset |
| Display - Display Size | 15.1 inch |
| Display - Display Type | OLED |
| Display - Display Resolution | WQXGA (2560x1600) |
| Display - Refresh Rate | 165Hz |
| Display - Display Features | 500nits glossy, 100% DCI-P3, Dolby Vision, DisplayHDR True Black 600 |
| Memory - RAM | 24GB (2x 12GB) |
| Memory - RAM Type | DDR5 |
| Memory - Removable | Yes |
| Memory - Bus Speed | 4800MHz |
| Memory - Total RAM Slot | 2 |
| Memory - Max RAM Capacity | Up to 32GB DDR5-4800 offering |
| Storage - Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
| Storage - Storage Capacity | 512GB |
| Storage - Extra M.2 Slot | Yes |
| Storage - Supported SSD Type | Up to two drives, 2x M.2 SSD / M.2 2280 SSD |
| Storage - Storage Upgrade | Up to 1TB each |
| Graphics - Graphics Model | NVIDIA GeForce RTX 5070 Graphics / Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Graphics - Graphics Memory | 8GB |
| Graphics - Graphics Type | GDDR7 |
| Keyboard & TouchPad - Keyboard Type | 24-Zone RGB Backlit, English (EU) |
| Keyboard & TouchPad - TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Camera & Audio - WebCam | 5.0MP with E-shutter |
| Camera & Audio - Speaker | 2W x2 |
| Camera & Audio - Microphone | 2x, Array Microphone |
| Camera & Audio - Audio Features | Stereo speakers, audio by HARMAN, optimized with Nahimic Audio / High Definition (HD) Audio, Realtek ALC3287 codec |
| Ports & Slots - Card Reader | N/A |
| Ports & Slots - HDMI Port | 1x HDMI 2.1, up to 8K/60Hz |
| Ports & Slots - USB 3 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) / 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On / |
| Ports & Slots - USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1 / 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort 1.4 |
| Ports & Slots - Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) / |
| Network & Connectivity - LAN | 1x Ethernet / 100/1000M (RJ-45) |
| Network & Connectivity - WiFi | Wi-Fi 7, 802.11be 2x2 |
| Network & Connectivity - Bluetooth | Bluetooth 5.4 |
| Security - Fingerprint Sensor | N/A |
| Security - Camera Privacy Shutter | E-shutter |
| Security - Security Chip | Firmware TPM 2.0 |
| Software - Operating System | Windows 11 Home Single Language, English |
| Power - Battery Type | Integrated |
| Power - Battery Capacity | 80Wh |
| Power - Adapter Type | 245W Slim Tip (3-pin) |
| Physical Specification - Color | Eclipse Black |
| Physical Specification - Dimensions | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79-0.85 inches) |
| Physical Specification - Weight | Starting at 1.9 kg (4.19 lbs) |
| Physical Specification - Body Material | Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) / Case Material: Aluminium (Top), PC-ABS + 15% Talc (Bottom) |
| Other Features - Other Features | Green Certifications: ErP Lot 3, RoHS compliant / Other Certifications: / TÜV Rheinland High Gaming Performance / TÜV Rheinland Low Blue Light (Hardware Solution) |
| Warranty - Warranty Details | 02 years Warranty (Terms & Conditions Apply As Per Lenovo) |
Reviews
No reviews yet. Shoppers can review after their order is delivered.
Questions
No questions yet.





