
Lenovo Legion 9 16IRX9 Core i9 14th Gen RTX 4080 12GB Graphics 16" 3.2K 165Hz Gaming Laptop
No reviews yet
MPN: 83G00032IN • Model: Legion 9 16IRX9 • Processor: Intel Core i9-14900HX (Up to 5.8GHz, 24C, 32T, 36MB Cache) • RAM: 64GB (2x 32GB) DDR5, Storage: 2TB M.2 2280 PCIe 4.0x4 NVMe SSD • Display: 16" 3.2K (3200x2000) Mini LED, 165Hz, DisplayHDR 1000, G-SYNC, Dolby Vision • Graphics: NVIDIA G
About this product
Lenovo Legion 9 16IRX9 Core i9 14th Gen RTX 4080 12GB Graphics 16" 3.2K 165Hz Gaming Laptop
The Lenovo Legion 9 16IRX9 Core i9 Gaming Laptop is a next-level powerhouse designed for elite gamers and professionals seeking uncompromised performance. Powered by the cutting-edge Intel Core i9-14900HX 14th Gen processor with 24 cores (8P + 16E) and 32 threads, this laptop reaches speeds up to 5.8GHz with a 36MB cache, making it perfect for heavy multitasking, real-time rendering, and high-end gaming. The Lenovo Legion 9 16IRX9 Core i9 14th Gen Laptop comes packed with a massive 64GB DDR5 RAM at 5600MHz and a lightning-fast 2TB PCIe 4.0x4 NVMe SSD, offering rapid load times and extensive storage for games, media, and professional content. Visuals are breathtaking on its 16-inch 3.2K (3200x2000) Mini LED display, featuring 165Hz refresh rate, G-SYNC, Dolby Vision, and DisplayHDR 1000 support. With 100% coverage of DCI-P3, Adobe RGB, and sRGB color spaces, it’s ideal for creators and gamers alike. The Lenovo Legion 9 16IRX9 Core i9 RTX 4080 12GB Graphics 16" Gaming Laptop delivers stunning visuals and performance, thanks to the NVIDIA GeForce RTX 4080 12GB GDDR6 GPU, with a Boost Clock of 2280MHz, TGP 175W, and 542 AI TOPS—providing AI-enhanced rendering, real-time ray tracing, and superior frame rates. Engineered with Lenovo’s exclusive LA2-Q AI chip and a hybrid cooling system (air cooling + liquid metal), the Lenovo Legion 9 16IRX9 Gaming Laptop ensures peak performance during intense gaming sessions. It features a per-key RGB backlit keyboard, a premium glass touchpad, and a 1080p FHD webcam with a privacy E-shutter. Enhanced audio by HARMAN, Nahimic tuning, and Smart Amplifier technology offers immersive sound quality. Connectivity is unmatched, with Thunderbolt 4, USB-C, USB-A, HDMI 2.1 (up to 8K/60Hz), 2.5GbE LAN, Wi-Fi 6E, Bluetooth 5.3, and a card reader. It runs on Windows 11 Home and includes advanced security features like a fingerprint reader and TPM 2.0. The device is powered by a 99.9Wh battery with a 330W GaN charger and built with sustainable materials like Forged Carbon and Aluminum, all weighing around 2.6 kg. The Lenovo Legion 9 16IRX9 Core i9 Gaming Laptop sets the new benchmark in portable gaming and content creation.
Ultimate Powerful 14th Gen Gaming Processor
The Lenovo Legion 9 16IRX9 is powered by the Intel Core i9-14900HX, a 14th Gen high-performance gaming processor built for extreme workloads. With 24 cores (8 performance + 16 efficiency) and 32 threads, it delivers exceptional multitasking, rendering, and gaming capabilities. Clock speeds can reach up to 5.8GHz, ensuring lightning-fast responsiveness in intensive games and applications. It comes with a massive 36MB cache for faster data access and enhanced performance. Combined with AI-powered optimization and support from the Intel HM770 chipset, this processor is engineered to handle next-gen AAA gaming, content creation, and heavy multitasking with absolute ease.

Buy Lenovo Legion 9 16IRX9 Core i9 14th Gen RTX 4080 12GB Graphics 16" 3.2K 165Hz Gaming Laptop from Star Tech
In Bangladesh, you can get original Lenovo Legion 9 16IRX9 Core i9 14th Gen RTX 4080 12GB Graphics 16" 3.2K 165Hz Gaming Laptop From Star Tech. We have a large collection of latest Lenovo Gaming Laptop to purchase. Order Online Or Visit your Nearest Star Tech Shop to get yours at lowest price. The Lenovo Legion 9 16IRX9 Core i9 14th Gen RTX 4080 12GB Graphics 16" 3.2K 165Hz Gaming Laptop comes with 2-year warranty (Battery & Adapter 1 Year).
| Processor - Processor Brand | Intel |
|---|---|
| Processor - Processor Model | Core i9-14900HX |
| Processor - Generation | 14th Generation |
| Processor - Processor Frequency | 4.1GHz to 5.8GHz |
| Processor - Processor Core | 24C (8P + 16E) |
| Processor - Processor Thread | 32 |
| Processor - CPU Cache | 36MB |
| Processor - NPU | AI-Powered Gaming PC |
| Chipset - Chipset Model | Intel HM770 Chipset / |
| Display - Display Size | 16-inch |
| Display - Display Type | Mini LED |
| Display - Display Resolution | 3.2K (3200x2000) |
| Display - Touch Screen | N/A |
| Display - Refresh Rate | 165Hz |
| Display - Display Features | Anti-glare, 100% DCI-P3, 100% Adobe® RGB, 100% sRGB, 165Hz, DisplayHDR™ 1000, Dolby Vision®, G-SYNC®, Low Blue Light |
| Memory - RAM | 64GB (2x 32GB) |
| Memory - RAM Type | DDR5 |
| Memory - Removable | Yes |
| Memory - Bus Speed | 5600MHz |
| Memory - Total RAM Slot | 2 |
| Memory - Max RAM Capacity | 64GB |
| Storage - Storage Type | M.2 2280 PCIe 4.0x4 NVMe |
| Storage - Storage Capacity | 2TB |
| Storage - Extra M.2 Slot | Yes |
| Storage - Supported SSD Type | M.2 2280 PCIe 4.0 x4 |
| Storage - Storage Upgrade | Up to two drives, 2x M.2 SSD / M.2 2280 SSD up to 2TB each |
| Graphics - Graphics Model | NVIDIA GeForce RTX 4080 |
| Graphics - Graphics Memory | 12GB |
| Graphics - Graphics Type | GDDR6 / Boost Clock 2280MHz / TGP 175W, 542 AI TOPS |
| Keyboard & TouchPad - Keyboard Type | Backlit Keyboard |
| Keyboard & TouchPad - Keyboard Features | Per-key RGB Backlit (with Lighting Lens) |
| Keyboard & TouchPad - TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 58 x 120 mm (2.28 x 4.72 inches) |
| Camera & Audio - WebCam | FHD 1080p |
| Camera & Audio - Speaker | 2W x2, Stereo speakers (super linear speaker) |
| Camera & Audio - Microphone | 2x Array Microphone |
| Camera & Audio - Audio Features | Audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP) / High Definition (HD) Audio, Realtek ALC3306 codec |
| Ports & Slots - Optical Drive | N/A |
| Ports & Slots - Card Reader | 1x Card reader |
| Ports & Slots - HDMI Port | 1x HDMI 2.1, up to 8K/60Hz |
| Ports & Slots - USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) / 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| Ports & Slots - USB Type-C / Thunderbolt Port | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), data transfer only / 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with Lenovo PD 140W and DisplayPort 1.4 |
| Ports & Slots - Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| Network & Connectivity - LAN | 2.5GbE (RJ-45) |
| Network & Connectivity - WiFi | Intel® Killer Wi-Fi 6E AX1675i, 802.11ax 2x2 |
| Network & Connectivity - Bluetooth | Bluetooth V5.3 |
| Security - Fingerprint Sensor | Yes, Touch Style, Integrated in Power Button |
| Security - Camera Privacy Shutter | E-shutter |
| Security - Security Chip | Firmware TPM 2.0 Enabled |
| Software - Operating System | Windows 11 Home |
| Power - Battery Type | Integrated |
| Power - Battery Capacity | 99.9Wh |
| Power - Adapter Type | 330W Slim Tip Tiny GaN (3-pin) |
| Physical Specification - Color | Carbon Black |
| Physical Specification - Dimensions | 357.7 x 277.7 x 18.9-22.7 mm (14.08 x 10.93 x 0.74-0.89 inches) |
| Physical Specification - Weight | Around 2.6 kg (5.73 lbs) |
| Physical Specification - Body Material | Surface Treatment: Forged Carbon (Soft Painted) / Case Material: Aluminium (Top), Aluminium (Bottom) |
| Other Features - Other Features | AI Chip: LA2-Q / Hybrid thermal solution (air cooling + liquid metal) / Green Certifications: / Carbon Neutral Certified / ErP Lot 3 / RoHS compliant / Other Certifications: / TÜV Rheinland High Gaming Performance / TÜV Rheinland Low Blue Light (Hardware Solution) |
| Warranty - Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) |
Reviews
No reviews yet. Shoppers can review after their order is delivered.
Questions
No questions yet.





