
Lenovo Yoga Slim 7 14ILL10 Core Ultra 7 258V 14" WUXGA OLED Laptop
No reviews yet
MPN: 83JX0070IN • Model: Yoga Slim 7 14ILL10 • Processor: Intel Core Ultra 7 258V (12MB Cache, Max Turbo up to 4.8GHz) • RAM: 32GB LPDDR5x-8533MHz, Storage: 512GB M.2 PCIe 4.0x4 NVMe SSD • Display: 14" WUXGA (1920x1200) OLED, 60Hz, 600nits (peak) • Features: Backlit Keyboard, E-shutter, Ty
About this product
Lenovo Yoga Slim 7 14ILL10 Core Ultra 7 258V 14" WUXGA OLED Laptop
The Lenovo Yoga Slim 7 14ILL10 Core Ultra 7 258V 14" WUXGA OLED Laptop is a premium device that combines power, portability, and advanced AI features in a slim and stylish aluminum chassis. Designed as a Copilot+ PC, it is powered by the Intel Core Ultra 7 258V processor with 8 cores and turbo speeds up to 4.8GHz, supported by an integrated Intel AI Boost NPU that delivers up to 47 TOPS for next-level performance in AI tasks. The integrated Intel Arc Graphics 140V ensures vibrant visuals for work, entertainment, and light creative projects. Equipped with 32GB soldered LPDDR5x-8533 memory and a fast 512GB M.2 PCIe 4.0 NVMe SSD, the Lenovo Yoga Slim 7 14ILL10 Core Ultra 7 258V Laptop delivers fast multitasking and smooth storage performance, with support for up to 1TB SSD. The Lenovo Yoga Slim 7 14ILL10 Laptop features a stunning 14-inch WUXGA OLED display with 1920x1200 resolution, 600 nits peak brightness, Dolby Vision, DisplayHDR True Black 500, and 100% DCI-P3 color accuracy, enhanced with factory X-Rite calibration and Eyesafe certification for comfortable long hours of use. The display offers a 90% active area ratio, delivering immersive visuals in a compact form factor. The 4-speaker Dolby Atmos sound system with woofers and tweeters, paired with a 4-array microphone, enhances both entertainment and communication experiences. A 5.0MP + IR camera with e-shutter, Windows Hello support, and ultrasonic human presence detection adds strong privacy and security. Connectivity is comprehensive with Wi-Fi 7, Bluetooth 5.4, USB-A, dual Thunderbolt 4, HDMI 2.1, microSD card reader, and a headphone/microphone combo jack. The Lenovo Yoga Slim 7 14ILL10 Core Ultra 7 258V OLED Laptop also features a 70Wh battery with a 65W USB-C slim charger for reliable mobility. With certifications including Carbon Neutral, ENERGY STAR 8.0, EPEAT Gold, MIL-STD-810H durability, and Intel Evo platform support, this Lenovo OLED aptop represents a perfect balance of performance, eco-conscious design, and premium user experience.
Buy Lenovo Yoga Slim 7 14ILL10 Core Ultra 7 258V 14" WUXGA OLED Laptop from Star Tech
In Bangladesh, you can get original Lenovo Yoga Slim 7 14ILL10 Core Ultra 7 258V 14" WUXGA OLED Laptop From Star Tech. We have a large collection of latest Lenovo Laptop to purchase. Order Online Or Visit your Nearest Star Tech Shop to get yours at lowest price. The Lenovo Yoga Slim 7 14ILL10 Core Ultra 7 258V 14" WUXGA OLED Laptop comes with 2-year warranty (Battery & Adapter 1 Year).
| Processor - Processor Brand | Intel |
|---|---|
| Processor - Processor Model | Core Ultra 7 258V |
| Processor - Processor Frequency | Max Turbo up to 4.8GHz |
| Processor - Processor Core | 8C (4P + 4LPE) |
| Processor - Processor Thread | 8T |
| Processor - CPU Cache | 12MB |
| Processor - NPU | Integrated Intel AI Boost, up to 47 TOPS |
| Chipset - Chipset Model | Intel SoC Platform |
| Display - Display Size | 14" |
| Display - Display Type | OLED |
| Display - Display Resolution | WUXGA (1920x1200) |
| Display - Touch Screen | N/A |
| Display - Refresh Rate | 60Hz |
| Display - Display Features | 600nits (peak) / 400nits (typical) Glossy / 100% DCI-P3 / Eyesafe / Dolby Vision / DisplayHDR True Black 500 / X-Rite / Screen-to-Body Ratio: 90% AAR (active area ratio) / Color Calibration: X-Rite Factory Color Calibration |
| Memory - RAM | 32GB Soldered |
| Memory - RAM Type | LPDDR5x |
| Memory - Removable | No |
| Memory - Bus Speed | 8533MHz |
| Memory - Total RAM Slot | No |
| Memory - Max RAM Capacity | 32GB |
| Storage - Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
| Storage - Storage Capacity | 512GB |
| Storage - Extra M.2 Slot | N/A |
| Storage - Supported SSD Type | M.2 2242 PCIe 4.0 x4 slot |
| Storage - Storage Upgrade | One drive, up to 1TB M.2 2242 SSD |
| Graphics - Graphics Model | Intel Arc Graphics 140V |
| Graphics - Graphics Memory | Shared |
| Graphics - Graphics Type | Integrated |
| Keyboard & TouchPad - Keyboard Type | Backlit, English |
| Keyboard & TouchPad - TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Camera & Audio - WebCam | 5.0MP + IR with E-shutter |
| Camera & Audio - Speaker | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters) |
| Camera & Audio - Microphone | 4x, Array Microphone |
| Camera & Audio - Audio Features | Optimized with Dolby Audio / Smart Amplifier (AMP) / Audio Chip: SoundWire, Cirrus Logic CS42L43 codec |
| Ports & Slots - Optical Drive | N/A |
| Ports & Slots - Card Reader | 1x microSD card reader |
| Ports & Slots - HDMI Port | 1x HDMI 2.1, up to 4K/60Hz |
| Ports & Slots - USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| Ports & Slots - USB Type-C / Thunderbolt Port | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 |
| Ports & Slots - Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| Network & Connectivity - LAN | N/A |
| Network & Connectivity - WiFi | Wi-Fi 7, 802.11be 2x2 |
| Network & Connectivity - Bluetooth | Bluetooth 5.4 |
| Security - Fingerprint Sensor | N/A |
| Security - Camera Privacy Shutter | E-shutter |
| Security - Security Chip | Firmware TPM 2.0 Enabled |
| Software - Operating System | Windows 11 Pro, English |
| Power - Battery Capacity | 70Wh |
| Power - Adapter Type | 65W USB-C Slim (2-pin, Wall-mount) |
| Physical Specification - Color | Luna Grey |
| Physical Specification - Dimensions | 312 x 219.3 x 13.9 mm (12.28 x 8.63 x 0.55 inches) |
| Physical Specification - Weight | Starting at 1.19 kg (2.62 lbs) |
| Physical Specification - Body Material | Case Material: Aluminium (Top), Aluminium (Bottom) / Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) |
| Physical Specification - Part Number / MPN | 83JX0070IN |
| Other Features - Other Features | Green Certifications: / Carbon Neutral Certified / ENERGY STAR 8.0 / EPEAT Gold Registered / ErP Lot 6/26 / RoHS compliant / Mil-Spec Test / MIL-STD-810H military test passed (21 test items) / Other Certifications / Intel Evo Platform / Eyesafe Certified 2.0 / TÜV Rheinland Flicker Free / TÜV Rheinland Low Blue Light (Hardware Solution) |
| Warranty - Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) |
Reviews
No reviews yet. Shoppers can review after their order is delivered.
Questions
No questions yet.





